<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedback and the Johari Window</title>
	<atom:link href="http://blog.designfacilitator.com/2009/02/26/feedback-and-the-johari-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designfacilitator.com/2009/02/26/feedback-and-the-johari-window/</link>
	<description>The DesignFacilitator Blog is a client feedback weblog created and updated by the DesignFacilitator staff.</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Watch Your Blind Spot! &#124; DesignFacilitator Blog</title>
		<link>http://blog.designfacilitator.com/2009/02/26/feedback-and-the-johari-window/comment-page-1/#comment-263</link>
		<dc:creator>Watch Your Blind Spot! &#124; DesignFacilitator Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=115#comment-263</guid>
		<description>[...] read more about feedback and your blind spot, check out my post on the Johari Window.   Feedback, [...]</description>
		<content:encoded><![CDATA[<p>[...] read more about feedback and your blind spot, check out my post on the Johari Window.   Feedback, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johari Window, Part II &#124; DesignFacilitator Blog</title>
		<link>http://blog.designfacilitator.com/2009/02/26/feedback-and-the-johari-window/comment-page-1/#comment-94</link>
		<dc:creator>Johari Window, Part II &#124; DesignFacilitator Blog</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=115#comment-94</guid>
		<description>[...] blogged about the Johari Window a few months ago here. In summary, the Johari Window is a very simple and quick exercise that any two (or more) people can [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged about the Johari Window a few months ago here. In summary, the Johari Window is a very simple and quick exercise that any two (or more) people can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Shades</title>
		<link>http://blog.designfacilitator.com/2009/02/26/feedback-and-the-johari-window/comment-page-1/#comment-350</link>
		<dc:creator>Roman Shades</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=115#comment-350</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
</channel>
</rss>

