<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Your Response Rate &#8211; Part I</title>
	<atom:link href="http://blog.designfacilitator.com/2009/06/18/improving-your-response-rate-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designfacilitator.com/2009/06/18/improving-your-response-rate-part-i/</link>
	<description>The DesignFacilitator Blog is a client feedback weblog created and updated by the DesignFacilitator staff.</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Letter to Your Clients &#124; DesignFacilitator Blog</title>
		<link>http://blog.designfacilitator.com/2009/06/18/improving-your-response-rate-part-i/comment-page-1/#comment-104</link>
		<dc:creator>A Letter to Your Clients &#124; DesignFacilitator Blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=507#comment-104</guid>
		<description>[...] additional suggestions on improving your response rate, check out our previous posts. Dear [...]</description>
		<content:encoded><![CDATA[<p>[...] additional suggestions on improving your response rate, check out our previous posts. Dear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Your Response Rate – Part II &#124; DesignFacilitator Blog</title>
		<link>http://blog.designfacilitator.com/2009/06/18/improving-your-response-rate-part-i/comment-page-1/#comment-91</link>
		<dc:creator>Improving Your Response Rate – Part II &#124; DesignFacilitator Blog</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=507#comment-91</guid>
		<description>[...] feedback requests. In this article, I offer some tips you can use to improve your response rate. In Part I, I addressed what you could do to prepare the recipient before you send the feedback request. In [...]</description>
		<content:encoded><![CDATA[<p>[...] feedback requests. In this article, I offer some tips you can use to improve your response rate. In Part I, I addressed what you could do to prepare the recipient before you send the feedback request. In [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

