<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Just Not Fair!</title>
	<atom:link href="http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/</link>
	<description>The DesignFacilitator Blog is a client feedback weblog created and updated by the DesignFacilitator staff.</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mphillips</title>
		<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/comment-page-1/#comment-358</link>
		<dc:creator>mphillips</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=542#comment-358</guid>
		<description>Very interesting how powerful the instinct for fairness is. This is one of the reasons that our Client Feedback Tool was set up to measure how the client felt about the service relative to his expectations. He was expecting to get his &quot;money&#039;s worth&quot;. If the feedback falls below &quot;Met Expectations&quot; on our Tool, you know you have a problem to fix (and you know more specifically what that problem is), whereas if the feedback is ranked above &quot;Met Expectations&quot; they felt that they received more than their money&#039;s worth. Clients who feel that they are receiving a good deal tend to be loyal. And they tell other potential clients about you.</description>
		<content:encoded><![CDATA[<p>Very interesting how powerful the instinct for fairness is. This is one of the reasons that our Client Feedback Tool was set up to measure how the client felt about the service relative to his expectations. He was expecting to get his &#8220;money&#39;s worth&#8221;. If the feedback falls below &#8220;Met Expectations&#8221; on our Tool, you know you have a problem to fix (and you know more specifically what that problem is), whereas if the feedback is ranked above &#8220;Met Expectations&#8221; they felt that they received more than their money&#39;s worth. Clients who feel that they are receiving a good deal tend to be loyal. And they tell other potential clients about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mphillips</title>
		<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/comment-page-1/#comment-85</link>
		<dc:creator>mphillips</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=542#comment-85</guid>
		<description>Very interesting how powerful the instinct for fairness is. This is one of the reasons that our Client Feedback Tool was set up to measure how the client felt about the service relative to his expectations. He was expecting to get his &quot;money&#039;s worth&quot;. If the feedback falls below &quot;Met Expectations&quot; on our Tool, you know you have a problem to fix (and you know more specifically what that problem is), whereas if the feedback is ranked above &quot;Met Expectations&quot; they felt that they received more than their money&#039;s worth. Clients who feel that they are receiving a good deal tend to be loyal. And they tell other potential clients about you.</description>
		<content:encoded><![CDATA[<p>Very interesting how powerful the instinct for fairness is. This is one of the reasons that our Client Feedback Tool was set up to measure how the client felt about the service relative to his expectations. He was expecting to get his &#8220;money&#39;s worth&#8221;. If the feedback falls below &#8220;Met Expectations&#8221; on our Tool, you know you have a problem to fix (and you know more specifically what that problem is), whereas if the feedback is ranked above &#8220;Met Expectations&#8221; they felt that they received more than their money&#39;s worth. Clients who feel that they are receiving a good deal tend to be loyal. And they tell other potential clients about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Chiles</title>
		<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/comment-page-1/#comment-82</link>
		<dc:creator>Aaron Chiles</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=542#comment-82</guid>
		<description>Predictably Irrational by Dan Ariely talks about strange social behaviors like &quot;The Ultimate Game&quot;.  It&#039;s also a very good read.&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://www.amazon.com/Predictably-Irrational-Revised-Expanded-Decisions/dp/0061854549&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/Predictably-Irrational-Re...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Predictably Irrational by Dan Ariely talks about strange social behaviors like &#8220;The Ultimate Game&#8221;.  It&#39;s also a very good read.</p>
<p><a href="http://www.amazon.com/Predictably-Irrational-Revised-Expanded-Decisions/dp/0061854549" rel="nofollow"></a><a href="http://www.amazon.com/Predictably-Irrational-Re.." rel="nofollow">http://www.amazon.com/Predictably-Irrational-Re..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Phillips</title>
		<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/comment-page-1/#comment-74</link>
		<dc:creator>Mike Phillips</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=542#comment-74</guid>
		<description>Point well made.
In addition, the client has hired (paid) the service provider for their &quot;help&quot;. If ever the client feels, thinks or believes that they are not receiving the &quot;help&quot; they paid for, then the provider is in trouble. The client typically thinks that it is the provider&#039;s responsibility to ask for client feedback. Since most providers do not ask for feedback, most client problems go unnoticed by the provider. This further inflames the client because, on top of not providing the help they paid you for, you don&#039;t seem to care about them.
The few providers that ask for feedback have an extraordinary advantage on the rest of us. They not only find out about problems before they fester into calamities, but the act of asking for feedback, itself diffuses a client&#039;s negative perceptions. The provider is rewarded with more respect, enhanced professionalism and credited with a sense of caring. This makes asking for feedback (and following up) the most efficient and effective methods of building client loyalty.
And to quote the Bard, &quot;Loyalty of thy clients sucketh not.&quot;</description>
		<content:encoded><![CDATA[<p>Point well made.<br />
In addition, the client has hired (paid) the service provider for their &#8220;help&#8221;. If ever the client feels, thinks or believes that they are not receiving the &#8220;help&#8221; they paid for, then the provider is in trouble. The client typically thinks that it is the provider&#8217;s responsibility to ask for client feedback. Since most providers do not ask for feedback, most client problems go unnoticed by the provider. This further inflames the client because, on top of not providing the help they paid you for, you don&#8217;t seem to care about them.<br />
The few providers that ask for feedback have an extraordinary advantage on the rest of us. They not only find out about problems before they fester into calamities, but the act of asking for feedback, itself diffuses a client&#8217;s negative perceptions. The provider is rewarded with more respect, enhanced professionalism and credited with a sense of caring. This makes asking for feedback (and following up) the most efficient and effective methods of building client loyalty.<br />
And to quote the Bard, &#8220;Loyalty of thy clients sucketh not.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.designfacilitator.com/2009/06/30/its-just-not-fair/comment-page-1/#comment-73</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designfacilitator.com/?p=542#comment-73</guid>
		<description>For more interesting reads on The Ultimate Game, read these pages in whole:

http://www.newyorker.com/archive/2003/10/06/031006ta_talk_surowiecki

http://naturallogsquared.blogspot.com/2008/05/deal-or-no-dealthe-ultimate-game.html

http://arstechnica.com/science/news/2009/06/irrational-markets-people-reject-free-money-out-of-anger.ars</description>
		<content:encoded><![CDATA[<p>For more interesting reads on The Ultimate Game, read these pages in whole:</p>
<p><a href="http://www.newyorker.com/archive/2003/10/06/031006ta_talk_surowiecki" rel="nofollow">http://www.newyorker.com/archive/2003/10/06/031006ta_talk_surowiecki</a></p>
<p><a href="http://naturallogsquared.blogspot.com/2008/05/deal-or-no-dealthe-ultimate-game.html" rel="nofollow">http://naturallogsquared.blogspot.com/2008/05/deal-or-no-dealthe-ultimate-game.html</a></p>
<p><a href="http://arstechnica.com/science/news/2009/06/irrational-markets-people-reject-free-money-out-of-anger.ars" rel="nofollow">http://arstechnica.com/science/news/2009/06/irrational-markets-people-reject-free-money-out-of-anger.ars</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

